About 444 N Dry Run Road
39+/- prime hunting or recreational land. Dry Run Creek runs through property. 68x40 Barn has living quarters, kitchen, bunk room space and bathroom with shower. Electric, window air and gas heater. Shared well with house across the lane from the barn, will need to be re-negotiated. That house sits on 2 acres and is NOT included. Barn has it's own septic. Very wooded with 2 small hay fields. ATV trails, 2 hunting buildings one elevated and one overlooking creek. Excellent deer and turkey hunting. Seller must be present for all showings. Tractor and bush hog and household items are negotiable. Property in 2 parcels. 1 is 12.85 and the other is 26.57. See attachments for picture of property. Seller is licensed Broker
Features of 444 N Dry Run Road
| MLS® # | 202534757 |
|---|---|
| Price | $475,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 860 |
| Acres | 39.00 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Other |
| Status | Active |
Community Information
| Address | 444 N Dry Run Road |
|---|---|
| Subdivision | None |
| City | Veedersburg |
| County | Fountain County |
| State | IN |
| Zip Code | 47987 |
Amenities
| Features | Cable Available, Countertops-Laminate, Near Walking Trail, Open Floor Plan, Range/Oven Hook Up Gas, Kitchenette, Stand Up Shower |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Concrete |
|---|---|
| Heating | Propane, Space, Propane Tank Owned |
| Cooling | Window |
| Fireplace | No |
| Fireplaces | None |
| Stories | Other |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Wood |
|---|---|
| Lot Description | Partially Wooded, 15+ |
| Roof | Metal |
| Construction | No |
School Information
| District | Southeast Fountain School Corp. |
|---|---|
| Elementary | Southeast Fountain |
| Middle | Fountain Central |
| High | Fountain Central |
Additional Information
| Days on Market | 168 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Christine Clugh |
|---|---|
| Office | Raeco Realty |
