About 1216 Switchfoot Drive
Welcome to 1216 Switchfoot, a beautiful new construction home in the Rolling Oaks subdivision, just completed in August 2025. Be the very first to call this home yours, featuring 4 spacious bedrooms, 2.5 bathrooms, and a versatile main-floor den or office perfect for working from home or creating a cozy space to relax. This home sits on a lot with a peaceful pond view, offering a calm and inviting setting. Inside, you’ll find a clean, modern design with dark stone countertops, sleek finishes, and an open, thoughtful layout. The 3-car garage provides plenty of space for vehicles, storage, or even a home gym, while the stone and vinyl exterior adds classic curb appeal. Landscaping will be completed by the builder prior to closing, so you can move in and enjoy your new home right away. Schedule your private tour today and see everything this Rolling Oaks gem has to offer.
Features of 1216 Switchfoot Drive
| MLS® # | 202534668 |
|---|---|
| Price | $389,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,976 |
| Acres | 0.27 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Status | Active |
Community Information
| Address | 1216 Switchfoot Drive |
|---|---|
| Subdivision | Rolling Oak(s) |
| City | Huntertown |
| County | Allen County |
| State | IN |
| Zip Code | 46748 |
Amenities
| Features | Ceiling Fan(s), Closet(s) Walk-in, Countertops-Stone, Dryer Hook Up Gas/Elec, Kitchen Island, Pantry-Walk In, Porch Covered, Range/Oven Hk Up Gas/Elec, Washer Hook-Up |
|---|---|
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two Story |
| Has Basement | No |
| Basement | Slab |
Exterior
| Exterior | Shingle, Vinyl |
|---|---|
| Lot Description | Level |
| Construction | Spec |
| Foundation | Poured Concrete |
School Information
| District | Northwest Allen County |
|---|---|
| Elementary | Huntertown |
| Middle | Carroll |
| High | Carroll |
Additional Information
| Days on Market | 144 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Jerry Starks |
|---|---|
| Office | JM Realty Associates, Inc. |
| Contact Info | Off: 260-969-2709 |
