About 54810 Northbridge West Court
**OPEN HOUSE SUNDAY 1-3PM**SELLER IS OFFERING $3500 TOWARD BUYER CLOSING COSTS AND UP TO $10,000 TOWARD AN INTEREST RATE BUYDOWN WITH ACCEPTABLE OFFER**Meadows at NBV 16-UNDER CONSTRUCTION Modern Craftsman style home in popular Northbridge Valley built by Devine Homes by Miller. The Casey floorplan - an incredibly livable split bedroom plan that includes private spaces for everyone - with upgrades that include beamed ceilings, smart home technology package, 50" great room fireplace, and a 3-car garage. With two-stories of 9 ft ceilings (10' in great room), this open concept home has 3 bedrooms and 2.5 baths. Flex room on main floor is a great home office, playroom, studio, or den space. The kitchen includes appliance package, walk-in pantry, and slider to the 16'x16' deck. Open great room is ideal for gathering and has an electric fireplace and beamed ceilings. The main level primary suite has a huge walk-in closet and an en suite bath with dual sink vanity, electric fireplace, and tile shower. The upstairs features an incredible loft/flex space that would make an additional living room or rec room. Two bedrooms, large laundry room, and a full bath complete this high functioning living space. Option to finish the lookout lower level for additional cost. Yard will be sodded complete with irrigation system, entire garage will be drywalled with firetape finish. Located in a great neighborhood featuring city water and sewer within the Penn School System! Award-winning builder, Devine Homes by Miller, is known for smart floor plans with beautiful finishes.
Features of 54810 Northbridge West Court
| MLS® # | 202534291 |
|---|---|
| Price | $658,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,405 |
| Acres | 0.27 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 54810 Northbridge West Court |
|---|---|
| Subdivision | Northbridge Valley |
| City | Osceola |
| County | St. Joseph County |
| State | IN |
| Zip Code | 46561 |
Amenities
| Features | 1st Bdrm En Suite, Ceiling-9+, Ceiling Fan(s), Ceilings-Beamed, Closet(s) Walk-in, Deck Open, Disposal, Dryer Hook Up Gas, Eat-In Kitchen, Foyer Entry, Garage Door Opener, Irrigation System, Kitchen Island, Landscaped, Open Floor Plan, Pantry-Walk In, Porch Covered, Range/Oven Hook Up Gas, Split Br Floor Plan, Twin Sink Vanity, Stand Up Shower, Tub/Shower Combination, Main Level Bedroom Suite, Great Room, Washer Hook-Up |
|---|---|
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl, Ceramic Tile |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living/Great Rm, 1st Bdrm, Electric, Two |
| Stories | Two Story |
| Has Basement | Yes |
| Basement | Full Basement |
Exterior
| Exterior | Stone, Vinyl |
|---|---|
| Lot Description | Level |
| Roof | Asphalt, Shingle |
| Construction | Spec |
| Foundation | Poured Concrete |
School Information
| District | Penn-Harris-Madison School Corp. |
|---|---|
| Elementary | Elsie Rogers |
| Middle | Schmucker |
| High | Penn |
Additional Information
| Days on Market | 145 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Tommy Kraemer |
|---|---|
| Office | Coldwell Banker Real Estate Group |
| Contact Info | Cell: 574-276-3072 |
