About 323 E First Street
Searching for the perfect spot in historic Fairmount? This charming corner-lot home, new gas range,rear porch, newer replacement windows and handicap accessibility with 36-inch-wide entryways to the bathroom and one bedroom. The front entrance is equipped with a ramp, and the full bath has been thoughtfully upgraded. Inside, you’ll find 4 bedrooms, a large and spacious kitchen, laundry room, and a rear mudroom for extra storage. Relax on the covered front porch or make use of the 1-car detached garage.
Features of 323 E First Street
| MLS® # | 202534247 |
|---|---|
| Price | $134,300 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,496 |
| Acres | 0.20 |
| Year Built | 1928 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Status | Active |
Community Information
| Address | 323 E First Street |
|---|---|
| Subdivision | Baldwin |
| City | Fairmount |
| County | Grant County |
| State | IN |
| Zip Code | 46928 |
Amenities
| Features | Range/Oven Hook Up Gas |
|---|---|
| # of Garages | 1 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Stories | One and Half Story |
| Has Basement | No |
| Basement | Crawl |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Corner |
| Construction | No |
School Information
| District | Madison-Grant United School Corp. |
|---|---|
| Elementary | Park |
| Middle | Madison Grant |
| High | Madison Grant |
Additional Information
| Days on Market | 146 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Kara Deweese |
|---|---|
| Office | KMD Real Estate LLC |
| Contact Info | karadeweesekmd@yahoo.com |
