About 1638 Armstrong Station Rd
4.61 Acres coming from a larger tract (see new survey & legal description) sitting off the road with a long blacktop drive. The main level offers a Living/Dining area plus a family room with a woodburning fireplace that is open to the kitchen with all appliances; Screened back porch; laundry area. There’s also a bedroom and 2 full baths on this level. The upper level has a Master Suite, 2 additional bedrooms and full bath. The lower level offers another family room area, game room with wood stove and large storage room. 2 car attached garage. 18x52 storage building with a 2nd electric meter. Roof installed 2017 and Vinyl siding in 2024 by RCV Roofing. Several new Anderson Windows installed in 2022 & 2023.
Features of 1638 Armstrong Station Rd
| MLS® # | 202533966 |
|---|---|
| Price | $559,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,840 |
| Acres | 4.61 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Other |
| Status | Active |
Community Information
| Address | 1638 Armstrong Station Rd |
|---|---|
| Subdivision | None |
| City | Springville |
| County | Lawrence County |
| State | IN |
| Zip Code | 47462 |
Amenities
| Features | 1st Bdrm En Suite, Breakfast Bar, Ceilings-Vaulted, Closet(s) Cedar, Closet(s) Walk-in, Countertops-Laminate, Detector-Smoke, Disposal, Foyer Entry, Garage Door Opener, Landscaped, Porch Screened, Twin Sink Vanity, Stand Up Shower, Tub/Shower Combination, Formal Dining Room, Main Floor Laundry, Custom Cabinetry, Garage Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood Floors, Carpet, Tile |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Rm, Wood Burning, Wood Burning Stove |
| Stories | One and Half Story |
| Has Basement | Yes |
| Basement | Crawl, Partial Basement, Finished |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Lot Description | 3-5.9999 |
| Roof | Dimensional Shingles |
| Construction | No |
| Foundation | Block, Poured Concrete |
School Information
| District | North Lawrence Community Schools |
|---|---|
| Elementary | Dollens |
| Middle | Bedford |
| High | Bedford-North Lawrence |
Additional Information
| Days on Market | 146 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Vicky Speer, Llc |
|---|---|
| Office | Williams Carpenter Realtors |
| Contact Info | 812-583-3349 |
