About 1207 Cascata Trail
***OPEN HOUSE Sunday 1/18 from 1-4PM*** BRAND NEW custom home by MBN Properties! 4 bedroom + 3.5 bathrooms + office + bonus room + 4 car garage + large rear covered porch w/ fireplace + awesome pond lot! A MUST SEE!
Features of 1207 Cascata Trail
| MLS® # | 202533527 |
|---|---|
| Price | $799,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,406 |
| Acres | 0.35 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1207 Cascata Trail |
|---|---|
| Subdivision | Cascata Estates |
| City | Huntertown |
| County | Allen County |
| State | IN |
| Zip Code | 46748 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Features | Attic Storage, Attic-Walk-up, Ceiling-9+, Ceiling-Cathedral, Closet(s) Walk-in, Countertops-Solid Surf, Detector-Carbon Monoxide, Detector-Smoke, Disposal, Dryer Hook Up Gas/Elec, Garage Door Opener, Kitchen Island, Open Floor Plan, Pantry-Walk In, Patio Covered, Porch Covered, Split Br Floor Plan, Twin Sink Vanity, Tub/Shower Combination, Main Level Bedroom Suite, Main Floor Laundry, Garage Utilities |
| # of Garages | 4 |
| Garages | Attached |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Heating | Gas, Conventional, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living/Great Rm |
| Stories | Two Story |
| Has Basement | No |
| Basement | Slab, None |
Exterior
| Exterior | Cedar, Stone, Vinyl |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows, Energy Star Doors, Energy Star Windows, Insulated Doors, Insulated Glass Windows, Low Emittance Doors/Win |
| Roof | Dimensional Shingles |
| Construction | Spec |
School Information
| District | Northwest Allen County |
|---|---|
| Elementary | Huntertown |
| Middle | Carroll |
| High | Carroll |
Additional Information
| Days on Market | 151 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 650 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | John Sommer |
|---|---|
| Office | CENTURY 21 Bradley Realty, Inc |
