About 1111 W Walnut Street
Welcome to 1111 W Walnut, located in the historic Old Silk Stocking district. With nearly 2,000 finished square feet plus an unfinished basement perfect for storage, this home displays timeless character throughout. Inside, you'll find 3 spacious bedrooms with the potential for a 4th (previously served as an office), 1.5 baths, and an abundance of natural light. Unique architectural features include stained glass windows, built-in shelving & storage, and rich woodwork that showcases the home's historic charm. Iconic "Kokomo" bricks lead you to the fully enclosed front porch where you can enjoy your morning coffee. Explore the possibilities in the walk-up unfinished attic—ideal for future expansion or creative use. A detached two-car garage adds practicality and convenience. Don't miss this rare opportunity to own a piece of history where you can add your own personal touches.
Features of 1111 W Walnut Street
| MLS® # | 202533492 |
|---|---|
| Price | $177,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,942 |
| Acres | 0.18 |
| Year Built | 1899 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Status | Active |
Community Information
| Address | 1111 W Walnut Street |
|---|---|
| Subdivision | Other |
| City | Kokomo |
| County | Howard County |
| State | IN |
| Zip Code | 46901 |
Amenities
| Features | Attic Storage, Attic-Walk-up, Built-In Bookcase, Cable Ready, Countertops-Solid Surf, Detector-Smoke, Garage Door Opener, Porch Enclosed, Tub/Shower Combination, Formal Dining Room, Main Floor Laundry |
|---|---|
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two Story |
| Has Basement | Yes |
| Basement | Full Basement, Unfinished |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Level |
| Roof | Asphalt, Shingle |
| Construction | No |
School Information
| District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Lafayette Park |
| Middle | Central |
| High | Kokomo |
Additional Information
| Days on Market | 150 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Joseph Parker |
|---|---|
| Office | Mygrant Realty & Appraisals |
| Contact Info | Cell: 765-419-3087 |
