About 11967 Falcatta Drive
Discover the allure of Lancia's Berkley II brand-new 2-story home featuring ample living space and contemporary design, this is the perfect blend of luxury and practicality in your New Lancia home today. This home has 1,898 sq.ft., 4 Bedrooms up, 2.5 Bath’s, 2-Car Garage with 2' extension with 6 x 7 bump-out in back. 12 x 10 Patio off the Nook. Angled Kitchen has breakfast bar, large 9 x 5 walk-in Pantry with window, Quartz countertop, ceramic backsplash, stainless appliances fridge, smooth-top stove, dishwasher and microwave. Owner Suite Bedroom has ceiling fan, 6 x 9 walk-in closet and 5" shower and dual vanity. Quartz counters in each Bath. Laundry Room upstairs with washer and dryer. Vinyl plank flooring in Great Room, Kitchen, Nook, Pantry, Foyer, Baths and Laundry Room. Garage is finished with drywall and paint. Home has Simplx Smart Home Technology. (Grading and seeding completed after closing per Lancia's lawn schedule.) 2-year foundation to roof guarantee and a Lancia in-house Service Dept. Selling agent to verify school. NWAC may make changes to school assigned as NW Fort Wayne grows.
Features of 11967 Falcatta Drive
| MLS® # | 202533189 |
|---|---|
| Price | $359,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,900 |
| Acres | 0.24 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Lofted, Traditional |
| Status | Active |
Community Information
| Address | 11967 Falcatta Drive |
|---|---|
| Subdivision | Weatherstone |
| City | Fort Wayne |
| County | Allen County |
| State | IN |
| Zip Code | 46845 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Features | 1st Bdrm En Suite, Breakfast Bar, Cable Ready, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Stone, Detector-Smoke, Disposal, Dryer Hook Up Electric, Foyer Entry, Garage Door Opener, Home Warranty Included, Open Floor Plan, Pantry-Walk In, Patio Open, Pocket Doors, Range/Oven Hook Up Elec, Twin Sink Vanity, Wiring-Data, Wiring-Smart Home, Stand Up Shower, Tub/Shower Combination, Great Room, Washer Hook-Up |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two Story |
| Has Basement | No |
| Basement | Slab |
Exterior
| Exterior | Stone, Vinyl |
|---|---|
| Lot Description | Level |
| Windows | Energy Star Doors, Energy Star Windows |
| Roof | Dimensional Shingles |
| Construction | Spec |
School Information
| District | Northwest Allen County |
|---|---|
| Elementary | Oak View |
| Middle | Maple Creek |
| High | Carroll |
Additional Information
| Days on Market | 152 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 600 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Jamie Lancia |
|---|---|
| Office | Lancia Homes and Real Estate |
