About 13287 Silk Tree Trail
Motivated Seller!! Welcome to this stunning Granite Ridge Ranch built in 2021, where natural light fills every room and modern features shine throughout. If you're thinking of building, this house has it all done and is completely move-in ready! Enjoy seamless flow in the open living, kitchen, and dining area with calming water views. Sliding doors from the dining area open to the patio, creating space for entertaining. The primary ensuite features a spacious walk-in closet and private bath, while two additional bedrooms on the opposite side share a second full bathroom. All of the kitchen appliances are included in the sale Enjoy Southwest Allen’s best amenities. Schedule your showing today to experience this home in person! This is in a USDA eligible area!
Features of 13287 Silk Tree Trail
| MLS® # | 202533114 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,610 |
| Acres | 0.20 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 13287 Silk Tree Trail |
|---|---|
| Subdivision | Magnolia Meadows |
| City | Fort Wayne |
| County | Allen County |
| State | IN |
| Zip Code | 46814 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Features | Ceiling-Cathedral, Ceiling Fan(s), Closet(s) Walk-in, Dryer Hook Up Gas, Split Br Floor Plan, Main Level Bedroom Suite |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Heating | Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Stories | One Story |
| Has Basement | No |
| Basement | Slab |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Waterfront |
| Construction | No |
School Information
| District | MSD of Southwest Allen Cnty |
|---|---|
| Elementary | Covington |
| Middle | Woodside |
| High | Homestead |
Additional Information
| Days on Market | 150 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 255 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Lakyne Webb |
|---|---|
| Office | Scheerer McCulloch Real Estate |
