About 447 Edgewater Drive
This Immaculate Home Located on the St. Joseph river has been updated and comes with two Bedrooms and two bathrooms on the Main floor with third bedroom and bathroom on the second floor. The open concept Great room living room and dining room with the wood burning fireplace as the center piece. Additional features include a large screened in porch that faces the river overlooking Merrifield Park. Enjoy the covered composite deck and fire pit off of the side door of house and kitchen with being able to Grill out whenever you want no matter the weather. The ease of having the Laundry on the main floor and off street parking in the oversized 2 car garage and 30' parking pad which leads to covered party Deck. The attic is huge and great for storage or additional living space. The basement has been updated and has a kitchen, Great room and two additional bedrooms. Basement has a private entrance.
Features of 447 Edgewater Drive
| MLS® # | 202533098 |
|---|---|
| Price | $409,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,217 |
| Acres | 0.20 |
| Year Built | 1917 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 447 Edgewater Drive |
|---|---|
| Subdivision | None |
| City | Mishawaka |
| County | St. Joseph County |
| State | IN |
| Zip Code | 46545 |
Amenities
| Features | Attic Storage, Attic-Walk-up, Cable Available, Countertops-Laminate, Deck Covered, Detector-Carbon Monoxide, Detector-Smoke, Disposal, Dryer Hook Up Electric, Dryer Hook Up Gas, Firepit, Garage Door Opener, Landscaped, Near Walking Trail, Range/Oven Hook Up Elec, Range/Oven Hook Up Gas, Skylight(s), Kitchenette, Stand Up Shower, Tub/Shower Combination, Main Level Bedroom Suite, Formal Dining Room, Main Floor Laundry, Washer Hook-Up, Garage Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood Floors, Carpet, Ceramic Tile |
|---|---|
| Heating | Electric, Gas, Conventional, Forced Air, Wall Heater |
| Cooling | Central Air, Window |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living/Great Rm |
| Stories | Two Story |
| Has Basement | Yes |
| Basement | Daylight, Partial Basement, Partially Finished, Outside Entrance |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Waterfront, 0-2.9999, Water View, Waterfront-High Bank |
| Windows | Storm Doors, Sunscreen(s) |
| Roof | Asphalt |
| Construction | No |
| Foundation | Poured Concrete |
School Information
| District | School City of Mishawaka |
|---|---|
| Elementary | Battell |
| Middle | John Young |
| High | Mishawaka |
Additional Information
| Days on Market | 177 |
|---|---|
| Zoning | R1 Single Family Residential |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Joshua Vida |
|---|---|
| Office | Paradigm Realty Solutions |
| Contact Info | Office: 574-626-8432 |
