About 56654 Ash Road
*Seller financing available* Are you looking for your next project? Well, check out this 1 big bedroom 1-bathroom with a full unfinished basement that sits on 1 acre! See agent remarks.
Features of 56654 Ash Road
| MLS® # | 202532932 |
|---|---|
| Price | $143,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 768 |
| Acres | 1.00 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Status | Active |
Community Information
| Address | 56654 Ash Road |
|---|---|
| Subdivision | None |
| City | Osceola |
| County | Elkhart County |
| State | IN |
| Zip Code | 46516 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Gas, Forced Air |
|---|---|
| Cooling | None |
| Fireplace | No |
| Stories | One Story |
| Has Basement | Yes |
| Basement | Slab, Full Basement, Unfinished |
Exterior
| Exterior | Aluminum |
|---|---|
| Lot Description | Level |
| Construction | No |
School Information
| District | Baugo Community |
|---|---|
| Elementary | Jimtown |
| Middle | Jimtown |
| High | Jimtown |
Additional Information
| Days on Market | 178 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Jarred Moen |
|---|---|
| Office | eXp Realty, LLC |
| Contact Info | Cell: 574-850-9308 |
