About 2626 W Sycamore
This charming ranch-style home offers a great opportunity for those looking to add their personal touch. Featuring three bedrooms and two full bathrooms, the layout also includes a potential fourth bedroom, providing flexibility for a growing family, home office, or guest space. The home includes a bright sunroom, perfect for relaxing or entertaining year-round. While the property does need some cosmetic updates, it has solid bones and plenty of potential to become a comfortable, modern space. Energy efficiency is already in place with installed solar panels and a backup generator, offering long-term savings and peace of mind. Outside, a large fenced backyard provides privacy and space for kids, pets, or gardening. This home is a great investment in a convenient Kokomo location.
Features of 2626 W Sycamore
| MLS® # | 202532562 |
|---|---|
| Price | $144,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,360 |
| Acres | 0.40 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2626 W Sycamore |
|---|---|
| Subdivision | None |
| City | Kokomo |
| County | Howard County |
| State | IN |
| Zip Code | 46901 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Window |
| Fireplace | No |
| Stories | One Story |
| Has Basement | No |
| Basement | Crawl |
Exterior
| Exterior | Aluminum, Stone |
|---|---|
| Lot Description | Irregular |
| Construction | No |
School Information
| District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Wallace |
| Middle | Central |
| High | Kokomo |
Additional Information
| Days on Market | 181 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Justin Pugh |
|---|---|
| Office | The Wyman Group |
| Contact Info | Cell: 765-438-7310 |
