About 5013 Cider Mill Court
Beautiful move-in ready home on the North Side of Evansville. 3 bedrooms, 2 1/2 baths. Nestled in a private setting with a tree lined and fully fenced backyard. Beautiful view of neighboring lake. Open floor plan. Large formal dining room with crown molding and wainscoting. Living room with 2 story ceiling, gas fireplace and built-ins. Eat-in kitchen, stainless appliances, ample cabinets, a pantry and convenient center island for preparing and enjoying meals. Large primary bedroom with large-walk in closet, full bath with jetted tub and step in shower. The upper level includes 2 additional bedrooms and a full bathroom. Laundry is located on the 2nd level. Cozy deck off of the kitchen.
Features of 5013 Cider Mill Court
| MLS® # | 202532443 |
|---|---|
| Price | $360,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,328 |
| Acres | 0.27 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5013 Cider Mill Court |
|---|---|
| Subdivision | Orchard Parke |
| City | Evansville |
| County | Vanderburgh County |
| State | IN |
| Zip Code | 47711 |
Amenities
| Features | Breakfast Bar, Built-In Bookcase, Ceiling-9+, Ceiling Fan(s), Ceilings-Vaulted, Closet(s) Walk-in, Crown Molding, Detector-Smoke, Disposal, Porch Covered, Twin Sink Vanity, Stand Up Shower, Tub and Separate Shower, Tub/Shower Combination, Formal Dining Room |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living/Great Rm, Gas Log |
| Stories | Two Story |
| Has Basement | No |
| Basement | Crawl |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Lot Description | Cul-De-Sac, Partially Wooded, Water View |
| Construction | No |
School Information
| District | Evansville-Vanderburgh School Corp. |
|---|---|
| Elementary | Stringtown |
| Middle | Thompkins |
| High | Central |
Additional Information
| Days on Market | 154 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 30 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Jill Hall |
|---|---|
| Office | Berkshire Hathaway HomeServices Indiana Realty |
| Contact Info | Cell: 812-305-4170 |
