About 5116 Mountain Sky Cove
Lancia's Springfield I has 1,865 sq.ft. with a Very Open floorplan. Kitchen faces Vaulted two-story Great Room with ceiling fan. Home has 3-Car Garage with 6 x bump-out behind 3rd-bay. 4 Bedrooms and 2.5 Baths. Kitchen has breakfast bar corner pantry, stainless appliances, prep counter under window, soft close drawers, ceramic backsplash, quartz countertops, additional gas line hook-up behind stove are standard. Stainless appliances include fridge, dishwasher, microwave and smooth-top stove. 12 x 10 Patio beyond Nook. Owner Suite Bedroom has dual rod & shelf 1-wall unit in the walk-in closet, and private Bath. Cubbie lockers by Garage entry. Laundry is separate with pocket door, washer and dryer. Landscaping of 6 shrubs, 1 tree, sod in front yard and grade & seed sides and back. Home has Simplx Smart Home Technology. 2-year foundation to roof guarantee and a Lancia in-house Service Dept. Selling agent to verify school. NWAC may make changes to school assigned as NW Fort Wayne grows.
Features of 5116 Mountain Sky Cove
| MLS® # | 202532321 |
|---|---|
| Price | $374,800 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,818 |
| Acres | 0.36 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Lofted, Traditional |
| Status | Active |
Community Information
| Address | 5116 Mountain Sky Cove |
|---|---|
| Subdivision | Lakes at Broad Acres |
| City | Fort Wayne |
| County | Allen County |
| State | IN |
| Zip Code | 46818 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Features | 1st Bdrm En Suite, Attic Pull Down Stairs, Attic Storage, Breakfast Bar, Cable Available, Cable Ready, Ceiling-Cathedral, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Laminate, Countertops-Stone, Detector-Smoke, Disposal, Dryer Hook Up Electric, Foyer Entry, Garage Door Opener, Home Warranty Included, Open Floor Plan, Patio Open, Range/Oven Hook Up Elec, Split Br Floor Plan, Wiring-Data, Wiring-Smart Home, Tub/Shower Combination, Main Level Bedroom Suite, Great Room, Main Floor Laundry, Washer Hook-Up |
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two Story |
| Has Basement | No |
| Basement | Slab |
Exterior
| Exterior | Stone, Vinyl |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Energy Star Doors, Energy Star Windows |
| Roof | Dimensional Shingles |
| Construction | Spec |
School Information
| District | Northwest Allen County |
|---|---|
| Elementary | Arcola |
| Middle | Carroll |
| High | Carroll |
Additional Information
| Days on Market | 158 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 323 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Jamie Lancia |
|---|---|
| Office | Lancia Homes and Real Estate |
