About 4882 N Hunter Road
WELCOME to COUNTRY living with this home on 4.25 Scenic Acres! This charming ranch with walkout basement, offers the perfect blend of privacy, space, and homestead potential. Nestled among mature trees and wooded trails, this property is ideal for those seeking a slower pace with room to grow. Inside you will find 2 bedrooms, 2.5 baths, and 2 additional BONUS rooms currently used as an additional bedroom & office (just add closets to make them official). The home features an updated en suite, spacious kitchen with new LVP flooring, a formal dinning room with double doors leading out to a deck. The finished basement includes a cozy family room with walkout patio, adding even more flexible space. Outside amenities include a fenced in-ground pool for Summer relaxation, a 3 car detached garage with one insulated bay (currently being used as a workshop, and a barn with stalls and fenced area perfect for animals. There's also a garden space, an orchard area with fruit trees. Enjoy the covered front porch made for quiet mornings or evenings in a rocking chair to take in the peaceful sounds of nature. Call for your private showing today! SUBJECT TO SHORT SALE
Features of 4882 N Hunter Road
| MLS® # | 202531887 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,368 |
| Acres | 4.25 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Square |
| Status | Active |
Community Information
| Address | 4882 N Hunter Road |
|---|---|
| Subdivision | None |
| City | Campbellsburg |
| County | Washington County |
| State | IN |
| Zip Code | 47108 |
Amenities
| Features | 1st Bdrm En Suite, Ceiling Fan(s), Deck Open, Garage Door Opener, Porch Covered, Main Floor Laundry |
|---|---|
| # of Garages | 3 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Heating | Geothermal |
| Cooling | Geothermal |
| Fireplace | No |
| Stories | One Story |
| Has Basement | Yes |
| Basement | Full Basement, Finished |
Exterior
| Exterior | Block, Vinyl |
|---|---|
| Lot Description | 3-5.9999 |
| Roof | Shingle |
| Construction | No |
| Foundation | Poured Concrete |
School Information
| District | West Washington School Corp. |
|---|---|
| Elementary | West Washington |
| Middle | West Washington Jr/Sr |
| High | West Washington Jr/Sr |
Additional Information
| Days on Market | 125 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Mary Mccoskey Finkle |
|---|---|
| Office | Mainstreet Realtors |
| Contact Info | info@mainstreetrealtor.com |
