About 2314 N Webster Street
NEED GARAGE SPACE? The property has a 50x30' attached garage! This 600 square foot home, built in 1988, has 1-bedroom, 1-bathroom and a recently updated furnace. Property is being sold as-is and can only be shown between 9am-5pm Monday - Friday.
Features of 2314 N Webster Street
| MLS® # | 202531059 |
|---|---|
| Price | $79,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 600 |
| Acres | 0.15 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Status | Active |
Community Information
| Address | 2314 N Webster Street |
|---|---|
| Subdivision | None |
| City | Kokomo |
| County | Howard County |
| State | IN |
| Zip Code | 46901 |
Amenities
| # of Garages | 6 |
|---|---|
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Gas, Forced Air |
|---|---|
| Cooling | Window |
| Fireplace | No |
| Stories | One Story |
| Has Basement | No |
| Basement | Crawl |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Level |
| Construction | No |
School Information
| District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Bon Air |
| Middle | Bon Air |
| High | Kokomo |
Additional Information
| Days on Market | 163 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Michael Mygrant |
|---|---|
| Office | Mygrant Realty & Appraisals |
| Contact Info | Office: 765-461-7608 |
