About 1577 Bracht Court
Open House Sunday 1/18 from 1-3PM. Agent will be located at 1500 Bracht Ct Heller Homes is proud to present the David Matthew 1.5 in Creekside Crossing subdivision. The exterior of this home is stunning with a combination of craftsman touches and a front porch. This home features an open concept with an oversized great room with fireplace. The kitchen showcases a HUGE 6x4 island with custom cabinets . All kitchen and bathroom cabinets in the home have soft close doors and drawers. This kitchen has an eat in nook with cathedral ceiling. Dedicated Mudroom entryway with lockers directly off of the garage. Also featured is a bonus Den/Dining Room just off of the front door that could be used for many applications. Upstairs you will find 4 spacious bedrooms. The primary suite makes life easy with a double vanity, walk in closet, and step in shower. Additional full bath for the remaining 3 bedrooms. Lawn installation and appliance allowance included in price.
Features of 1577 Bracht Court
| MLS® # | 202530681 |
|---|---|
| Price | $395,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,322 |
| Acres | 0.22 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Status | Active |
Community Information
| Address | 1577 Bracht Court |
|---|---|
| Subdivision | Creekside Crossing / Creek Side Crossing |
| City | Huntertown |
| County | Allen County |
| State | IN |
| Zip Code | 46748 |
Amenities
| Features | 1st Bdrm En Suite, Cable Ready, Closet(s) Walk-in, Detector-Smoke, Disposal, Dryer Hook Up Electric, Eat-In Kitchen, Home Warranty Included, Kitchen Island, Open Floor Plan, Pantry-Walk In, Patio Open, Porch Covered, Range/Oven Hk Up Gas/Elec, Twin Sink Vanity, Stand Up Shower, Tub/Shower Combination, Formal Dining Room, Great Room, Main Floor Laundry, Washer Hook-Up |
|---|---|
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living/Great Rm, Electric |
| Stories | Two Story |
| Has Basement | No |
| Basement | Slab |
Exterior
| Exterior | Concrete, Shingle, Stone, Vinyl |
|---|---|
| Lot Description | Level |
| Roof | Dimensional Shingles |
| Construction | Spec |
School Information
| District | Northwest Allen County |
|---|---|
| Elementary | Huntertown |
| Middle | Carroll |
| High | Carroll |
Additional Information
| Days on Market | 168 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 490 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Riley Heller |
|---|---|
| Office | Heller & Sons, Inc. |
