About 3514 W Mill Creek Drive
Looking for Lake life? This well-groomed 2-bedroom, 1.5 bathroom home is now available for you to enjoy all those relaxed Lake life activities: swimming, beach, boating and fishing. This property has a cozy great room, kitchen, and dining room. Master bedroom with convenient connecting bathroom. All brand-new carpet in the living room and hallway. Updated hardwood vinyl flooring in the kitchen. Property is located on 0.41 acres with a great open backyard with plenty of space to have your friends and family over. Breezeway connects the main house to the two-car oversized garage. All appliances included, Move in ready! New roof in 2023.
Features of 3514 W Mill Creek Drive
| MLS® # | 202530415 |
|---|---|
| Price | $104,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,271 |
| Acres | 0.41 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Manuf. Home/Mobile Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3514 W Mill Creek Drive |
|---|---|
| Subdivision | Other |
| City | Kingman |
| County | Fountain County |
| State | IN |
| Zip Code | 47932 |
Amenities
| Features | Closet(s) Walk-in, Eat-In Kitchen, Garage Door Opener, Porch Covered, Tub/Shower Combination, Formal Dining Room, Main Floor Laundry, Garage Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Heating | Propane, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One Story |
| Has Basement | No |
| Basement | Crawl, Slab |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Level |
| Roof | Metal |
| Construction | No |
School Information
| District | Southeast Fountain School Corp. |
|---|---|
| Elementary | Southeast Fountain |
| Middle | Fountain Central |
| High | Fountain Central |
Additional Information
| Days on Market | 166 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 535 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Lori Paddock |
|---|---|
| Office | Legacy Land & Homes of Indiana |
