About 444 Goldenrod Court
PRICE IMPROVEMENT! BACK ON THE MARKET THROUGH NO FAULT OF THE SELLER. New Furnace and AC in January 2026. From the moment you arrive, youâll feel the warmth and charm this home has to offer. Tucked away on a quiet cul-de-sac, this 4-bedroom, 3-bath home is the perfect blend of comfort, space, and thoughtful design. Step inside and youâre greeted by a bright, open living room with vaulted ceilings, large windows, and a cozy fireplace that instantly makes you feel at home. The kitchen offers plenty of counter space, updated appliances, and a breakfast bar that makes casual meals and entertaining easy and inviting. Whether you're hosting a family dinner or enjoying your morning coffee, the layout feels open yet comfortably connected. The main level offers three spacious bedrooms, including a private primary suite with its own bathroom and walk-in closet. Downstairs, the finished daylight basement offers even more flexible space with a large family room, a fourth bedroom, a full bath, a large laundry room and lots of storage. Outside, youâll love the peaceful backyard with open views and the peace of mind of a newer roof. No rear neighbors, just quiet sunsets and room to relax. The oversized patio is perfect for summer BBQs, evening gatherings, or just stretching out under the stars. This is more than just a house, itâs a home thatâs been cared for, loved, and is ready for its next chapter.
Features of 444 Goldenrod Court
| MLS® # | 202530088 |
|---|---|
| Price | $385,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,653 |
| Acres | 0.33 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 444 Goldenrod Court |
|---|---|
| Subdivision | Northwood Farms |
| City | Bluffton |
| County | Wells County |
| State | IN |
| Zip Code | 46714 |
Amenities
| Features | 1st Bdrm En Suite, Attic Pull Down Stairs, Attic Storage, Breakfast Bar, Built-In Speaker System, Ceiling-9+, Ceiling-Tray, Ceiling Fan(s), Ceilings-Vaulted, Closet(s) Walk-in, Detector-Smoke, Dryer Hook Up Gas/Elec, Garage Door Opener, Landscaped, Patio Open, Range/Oven Hook Up Elec, Twin Sink Vanity, Tub/Shower Combination, Main Level Bedroom Suite, Sump Pump, Washer Hook-Up |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Rm, Gas Log |
| Stories | One Story |
| Has Basement | Yes |
| Basement | Daylight |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Shingle |
| Construction | No |
School Information
| District | Northern Wells Community |
|---|---|
| Elementary | Lancaster Central |
| Middle | Norwell |
| High | Norwell |
Additional Information
| Days on Market | 196 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Bobby Perry Iii |
|---|---|
| Office | Steffen Group |
