About 14198 Escondida Cove
Qualifies for $0 down USDA loan! Tired of settling for someone else's dream home? Currently under construction, this beautiful ranch home sits on a cul-de-sac lot in the new Grand Pointe at Copper Strike Pass subdivision. Enjoy a split bedroom design, 9' ceilings, four season room, 3 car garage, a master full bath with double sink vanity and a CUSTOM shower, walk in closet, kitchen with custom cabinetry, a GRANITE counter top, and a 95% high efficiency furnace! Enjoy the peace of mind that comes with new construction homes! Hurry to take a look and fall in love!
Features of 14198 Escondida Cove
| MLS® # | 202530053 |
|---|---|
| Price | $359,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,764 |
| Acres | 0.31 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 14198 Escondida Cove |
|---|---|
| Subdivision | Grand Pointe at Copper Creek |
| City | Fort Wayne |
| County | Allen County |
| State | IN |
| Zip Code | 46845 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Features | 1st Bdrm En Suite, Attic Pull Down Stairs, Attic Storage, Ceiling-9+, Ceiling-Tray, Countertops-Stone, Dryer Hook Up Electric, Garage Door Opener, Patio Covered, Porch Covered, Main Floor Laundry, Custom Cabinetry |
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living/Great Rm |
| Stories | One Story |
| Has Basement | No |
| Basement | Slab |
Exterior
| Exterior | Stone, Vinyl |
|---|---|
| Lot Description | Level |
| Roof | Asphalt |
| Construction | Spec |
School Information
| District | Northwest Allen County |
|---|---|
| Elementary | Huntertown |
| Middle | Carroll |
| High | Carroll |
Additional Information
| Days on Market | 172 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 556 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Jasmin Halimanovic |
|---|---|
| Office | Direct Realty |
