About 826 W Virginia Avenue
Affordable 2 bedroom, 1 bath home offering a great opportunity for an owner-occupant or investor within walking distance to Highland Park! Some updates include roof & windows. The home features generously sized rooms, a 1-car detached garage, and a partially fenced yard with covered front porch. At almost 900 square feet, this property is easy to maintain and full of potential!
Features of 826 W Virginia Avenue
| MLS® # | 202529875 |
|---|---|
| Price | $114,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 848 |
| Acres | 0.12 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 826 W Virginia Avenue |
|---|---|
| Subdivision | None |
| City | Kokomo |
| County | Howard County |
| State | IN |
| Zip Code | 46902 |
Amenities
| Features | Patio Covered, Porch Covered |
|---|---|
| # of Garages | 1 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Window |
| Fireplace | No |
| Fireplaces | None |
| Stories | One Story |
| Has Basement | No |
| Basement | Crawl |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Level |
| Roof | Asphalt |
| Construction | No |
School Information
| District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Elwood Haynes |
| Middle | Central |
| High | Kokomo |
Additional Information
| Days on Market | 172 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Andy Hardie |
|---|---|
| Office | The Hardie Group |
| Contact Info | Main: 765-457-7214 |
