About Emerald Point
PRICE REDUCED !! 44.62 +/- in Emerald Pointe Subdivision with University Campus 2 +/- miles away, Cardinal Greenway runs thru subdivision. Central Location near Hospital, Schools and Retail. City Utilities available. There is a Billboard lease for additional income.
Features of Emerald Point
MLS® # | 202329571 |
---|---|
Price | $299,900 |
Square Footage | 1,952,795 |
Acres | 44.83 |
Type | Lots and Land |
Sub-Type | Residential Land |
Status | Contingent |
Community Information
Address | Emerald Point |
---|---|
Subdivision | Emerald Pointe |
City | Muncie |
County | Delaware County |
State | Indiana |
Zip Code | 47303 |
Amenities
Is Waterfront | No |
---|
Exterior
Lot Description | Pasture |
---|
School Information
District | Muncie Community Schools |
---|---|
Elementary | Northview |
Middle | Northside |
High | Central |
Additional Information
Days on Market | 475 |
---|---|
Zoning | R-2 Residence Zone |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | Not Applicable |
Listing Details
Agent | Gregory Vogel Ii, Gri |
---|---|
Office | VOGEL REAL ESTATE |
Contact Info | gvogeljr@vogel-real-estate.com |