About 18215 Platinum Drive
Motivated seller says bring me an offer. This updated, 3 bed, 3 bath, 2-story townhome offers the perfect blend of style, comfort, and convenience. The main level features open-concept living with a modern kitchen, stainless steel appliances, a breakfast bar perfect for casual dining open to the living room and 1/2 bath for guests. Upstairs, you'll find a spacious primary suite with dual walk-in closets and full bathroom featuring dual sinks. Two additional bedrooms provide plenty of room for guests, a home office, or a growing family plus an additional full bath finish out the upper level. Benefit from low maintenance living with the convenience of an HOA.
Features of 18215 Platinum Drive
| MLS® # | 830681 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,640 |
| Acres | 0.04 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 18215 Platinum Drive |
|---|---|
| Subdivision | Lowell |
| City | Lowell |
| County | Lake |
| State | IN |
| Zip Code | 46356 |
Amenities
| Utilities | Electricity Connected, Water Connected, Sewer Connected, Natural Gas Connected |
|---|---|
| Parking | Attached, Garage Faces Front, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Country Kitchen, Walk-In Closet(s), Open Floorplan, Kitchen Island, High Ceilings, Eat-in Kitchen |
|---|---|
| Appliances | Dryer, Washer, Stainless Steel Appliance(s), Refrigerator, Microwave, Gas Range, Dishwasher, Disposal |
| Heating | Forced Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Paved, Landscaped, Front Yard, Few Trees |
School Information
| District | Tri-Creek |
|---|---|
| Middle | Lowell Middle School |
| High | Lowell Senior High School |
Additional Information
| Date Listed | November 12th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 115 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Timothy Galambos |
|---|---|
| Office | Springer Real Estate Company |
