About 10312 Nelson Street
Move right in to this beautifully maintained, custom built 4 bed, 3 bath 2 story home! Main floor boasts soaring ceilings in the foyer. Home features beautiful, upgraded trim and doors throughout and neutral paint. Spacious living room opens up into a kitchen with updated stainless appliances (new stove, dishwasher, & microwave in 2025), large dining area, granite counters, and sliding glass doors out to a nice sized deck. Large yard that could be easily fenced. 2nd living room on the main floor could also serve as a formal living room. Updated 1/2 bath completes the main floor. Stunning, hardwood staircase up to the main floor with vaulted ceilings and hardwood throughout the 4 bedrooms. Main bedroom features vaulted ceilings and private full bath. 2 walk in closets, double vanity, jetted tub, skylight, and separate shower complete the main bedroom bath. Full hall bath and 2 other good sized bedrooms. Huge 4th bedroom above the garage with large closet. Laundry area is conveniently located upstairs. New garage door opener and door in 2024, and AC & hot water heater in 2023. This home has been meticulously maintained and is ready for new owners!
Features of 10312 Nelson Street
MLS® # | 817177 |
---|---|
Price | $444,500 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,632 |
Acres | 0.17 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 10312 Nelson Street |
---|---|
Subdivision | Doubletree Lake Estates West |
City | Crown Point |
County | Lake |
State | IN |
Zip Code | 46307 |
Amenities
Utilities | Cable Available, Water Connected, Sewer Connected, Natural Gas Connected, Electricity Connected |
---|---|
Parking | Attached, Driveway, Paved, Garage Faces Front, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Vaulted Ceiling(s), Pantry, Granite Counters, His and Hers Closets, Eat-in Kitchen |
---|---|
Appliances | Dishwasher, Washer, Refrigerator, Microwave, Gas Water Heater, Dryer, Disposal |
Heating | Forced Air, Natural Gas |
Fireplace | No |
Has Basement | Yes |
Basement | Unfinished |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Back Yard, Rectangular Lot, Landscaped, Front Yard |
School Information
District | Crown Point |
---|---|
Elementary | Jerry Ross Elementary School |
Middle | Robert Taft Middle School |
High | Crown Point High School |
Additional Information
Date Listed | March 8th, 2025 |
---|---|
Zoning | residential |
Foreclosure | No |
Short Sale | No |
HOA Fees | 250 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Samantha Parkhouse |
---|---|
Office | McColly Real Estate |