About 3982 Riverwood Road
Ready in May! A Sedona w/a loft on a homesite near the community amenities! The flex room offers theperfect space for an office, dining room, or playroom. This home is made for peaceful nights at home orentertaining! The kitchen has 42" cabinets in Iceberg, under cabinet lighting, backsplash, quartzcountertops, island, pantry, and SS appliances. There is an amazing front porch and a 16'x12' patio offthe breakfast area. On the 2 nd floor you'll find the owners bedroom w/walk-in closet and an owners bathwith a walk-in shower w/seat and db vanity, 3 additional bedrooms, and a hall bath w/60" vanity. Alsoincluded in this home is a full oak railing w/metal spindles, black finishes, LVP flooring throughout themain living area, and ceramic tile in the 2 nd floor baths. Don't forget about the rough in plumbing, 2 cargarage w/side extension, and front yard landscape package. Visit our Westwind community and find aplace where you belong!
Features of 3982 Riverwood Road
MLS® # | 816170 |
---|---|
Price | $501,282 |
Bedrooms | 4 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,712 |
Acres | 0.24 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 3982 Riverwood Road |
---|---|
Subdivision | Westwind |
City | Valparaiso |
County | Porter |
State | IN |
Zip Code | 46385 |
Amenities
Utilities | Cable Connected, Water Connected, Sewer Connected, Natural Gas Connected, Electricity Connected |
---|---|
Parking | Attached, Driveway, Garage Door Opener |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Kitchen Island, Pantry, Open Floorplan |
---|---|
Appliances | Dishwasher, Refrigerator, Stainless Steel Appliance(s), Microwave, Gas Water Heater, Disposal |
Heating | Forced Air |
Fireplace | No |
Has Basement | Yes |
Basement | Bath/Stubbed, Unfinished, Sump Pump, Full, Interior Entry |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Back Yard, Front Yard |
School Information
District | Valparaiso |
---|---|
Elementary | Memorial Elementary School |
Middle | Benjamin Franklin Middle School |
High | Valparaiso High School |
Additional Information
Date Listed | February 14th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 161.72 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Jon Wolf |
---|---|
Office | Realty Executives Premier |