About 5112 Sedona Circle
Maintenance free living in the Harmony! An open concept with 2 bedrooms, 2 baths and a flex room with French doors that can be used as an office or den. The Kitchen showcases white maple cabinets with quartz countertops, stainless steel appliances, island and walk in pantry. The Owner's Suite has a beautiful, tiled shower, double bowl vanity and walk in closet. Relax outside on your deck or in your sunroom to enjoy the view of the pond. Look out basement with roughed in plumbing. Fully landscaped with irrigation. All with the Industries Best Customer Care Program and Warranty.*Pond view *White maple cabinets *Quartz Countertops *Island *Walk in pantry *Sunroom *Tiled shower *Look out basement
Features of 5112 Sedona Circle
MLS® # | 814190 |
---|---|
Price | $459,972 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,932 |
Acres | 0.20 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5112 Sedona Circle |
---|---|
Subdivision | Canyon Creek |
City | Schererville |
County | Lake |
State | IN |
Zip Code | 46375 |
Amenities
Utilities | Cable Available, Sewer Connected, Water Connected, Natural Gas Connected, Electricity Connected |
---|---|
Parking | Garage Door Opener, Garage Faces Front |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Interior Features | Double Vanity, Stone Counters, Open Floorplan, Pantry, Kitchen Island, Eat-in Kitchen |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Disposal |
Heating | Forced Air |
Fireplace | No |
Has Basement | Yes |
Basement | Daylight, Sump Pump, Unfinished, Full |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Landscaped, Sprinklers In Front, Sprinklers In Rear |
School Information
District | Lake Central |
---|---|
Elementary | Peifer Elementary School |
Middle | Clark Middle School |
High | Lake Central High School |
Additional Information
Date Listed | December 20th, 2024 |
---|---|
Zoning | residential |
Foreclosure | No |
Short Sale | No |
HOA Fees | 174.25 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Katherine Bultema |
---|---|
Office | Compass Indiana, LLC |